Categories

Information

Manufacturers

New products

Switzerland, A Pinot Noir Country

Switzerland, A Pinot Noir Country

SWITZERLAND, A PINOT NOIR COUNTRY

8TH largest producing country of Pinot Noir (4,140 ha) behind Australia (4,950 ha) and New Zealand (5,569 ha)
28% of the vineyards making it the most planted grape variety of Switzerland 
48% of all Swiss reds
90% of Swiss Pinots are "Pinot de cuve" (un-oaked Pinots)
10% of Swiss Pinots are oaked
5% are rendered into lovely dry rosés
5 out 6 of the Swiss wine regions produce Pinot Noir
2 areas, Graubünden/Grisons and Neuchâtel, are renown for Burgundy style Pinots

STYLISTICS

The majority of Swiss Pinots are "Pinots de cuve" meaning they are not oaked.

"Pinots du cuve" are on the fresher, more fruity side. The wines are easy to drink and very enjoyable with friends, family and food.

The two regions of Graubünden/Grisons and Neuchâtel produce Burgundy style Pinots based on local terroir, climate, and winemaking techniques.


To view TSWS complete selection Swiss Pinots online click here or click on the bottles or links below.

The current version of TSWS PDF portfolio is available from pdf.theswisswinestore.com

Top 10 Swiss Pinot – identify labels know to be in Swiss Top 10

 

Favorites

 

Top Pinot Noir's | Oaked

 Gantenbein | Pinot Noir AOC Graubünden    ICONIC   MAGNUM  [ waiting list ]

 Donatsch | Pinot Noir Unique AOC Graubünden    ICONIC   MAGNUM 

 Thomas Studach | Pinot Noir AOC Graubünden    ICONIC   MAGNUM 

 Tom Litwan | Thalheim Chalofe Pinot Noir AOC Aargau    ICONIC   BIODYNAMIC   MAGNUM 

 Schlossgut Bachtobel | Pinot Noir N°3 AOC Thurgau    ICONIC   MAGNUM 

 Domaine des Landions | Pinot Noir Les Landions AOC Neuchâtel    BIODYNAMIC   MAGNUM 

 Domaine des Landions | Pinot Noir Clos du Château AOC Neuchâtel    BIODYNAMIC 

 Marie-Thérèse Chappaz | GRAIN PINOT charrat AOC Valais    BIODYNAMIC 

 Marie-Thérèse Chappaz | GRAIN PINOT champ dury AOC Valais    BIODYNAMIC 

 Histoire d'Enfer | Pinot Noir Calcaire Absolu AOC Valais    BIODYNAMIC   MAGNUM 

 Histoire d'Enfer | Pinot Noir L'Enfer du Calcaire AOC Valais    BIODYNAMIC   MAGNUM 

Domaine La Colombe | La Colombe Noire « Réserve » AOC La Côte    BIODYNAMIC 

 

Other Pinot Noir's | Oaked

 Marie-Thérèse Chappaz | GRAIN PINOT chamoson AOC Valais    BIODYNAMIC 

 Marie-Thérèse Chappaz | GRAIN PINOT les dahrres AOC Valais    BIODYNAMIC 

 Marie-Thérèse Chappaz | GRAIN PINOT les esserts AOC Valais    BIODYNAMIC 

 Histoire d'Enfer | Pinot Noir L'Enfer du Plaisir AOC Valais    BIODYNAMIC   MAGNUM 

 Histoire d'Enfer | Pinot Noir L'Enfer de la Passion AOC Valais    BIODYNAMIC   MAGNUM 

Domaine du Daley | Pinot Noir Réserve Grand Cru Villette AOC Lavaux

Anne-Claire Schott | Pinot Noir Réserve AOC Bielersee    BIODYNAMIC 

 Domaine des Landions | Pinot Noir Les Cailloutis AOC Neuchâtel    BIODYNAMIC   MAGNUM 

 Tom Litwan | Elfingen Rüeget Pinot Noir AOC Aargau    BIODYNAMIC   MAGNUM 

 Weinbau Ottiger | Pinot Noir Rosenau Barrique AOC Luzern

 Weinbau Ottiger | Pinot Noir Rosenau „B“ AOC Luzern

 Schlossgut Bachtobel | Pinot Noir N°1 AOC Thurgau

 Schlossgut Bachtobel | Pinot Noir N°2 AOC Thurgau

Obrecht | Trocla Nera Pinot Noir AOC Graubünden    BIODYNAMIC   MAGNUM 

Donatsch | Pinot Noir Tradition AOC Graubünden  MAGNUM 

 Donatsch | Pinot Noir Passion AOC Graubünden  MAGNUM 

 

Other Pinot Noir's | No Oak

 Gérald Clavien | Pinot Noir Tête de Cuvée AOC Valais

Domaine La Colombe | Pinot Noir La Colombe AOC La Côte    BIODYNAMIC 

Anne-Claire Schott | Pinot Noir AOC Bielersee    BIODYNAMIC 

Château d'Auvernier | Pinot Noir AOC Neuchâtel  MAGNUM 

 Klus 177 | Pinot Noir AOC Baselland    BIODYNAMIC   MAGNUM 

 Weinbau Ottiger | Pinot Noir Rosenau AOC Luzern

 Weingut Fromm | Pinot Noir Village AOC Graubünden

 

Leave a Reply

* Name:
* E-mail: (Not Published)
   Website: (Site url withhttp://)
* Comment:
Type Code